제품소개
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.4mm |
Contact Stroke - D | 0.6±0.1 |
Contact Force | 30g±6g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.7mm |
Contact Stroke - D | 0.8±0.1 |
Contact Force | 50g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.4mm |
Contact Stroke - D | 2.0±0.1 |
Contact Force | 60g±12g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 8.5mm |
Contact Stroke - D | 2.0±0.1 |
Contact Force | 60g±12g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.2 |
---|---|
Sleeve [ Diameter ] - B | Ø2.0 |
Pin Length - C | 11.6mm |
Contact Stroke - D | 1.9±0.1 |
Contact Force | 150g±30g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.2 |
---|---|
Sleeve [ Diameter ] - B | Ø2.0 |
Pin Length - C | 7.5mm |
Contact Stroke - D | 2.0±0.1 |
Contact Force | 35g±7g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.4 |
---|---|
Sleeve [ Diameter ] - B | Ø2.0 |
Pin Length - C | 18.0mm |
Contact Stroke - D | 5.2±0.1 |
Contact Force | 50g±15g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø2.1 |
---|---|
Sleeve [ Diameter ] - B | Ø3.0 |
Pin Length - C | 10.5mm |
Contact Stroke - D | 1.7±0.1 |
Contact Force | 40g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.5 |
---|---|
Sleeve [ Diameter ] - B | Ø3.0 |
Pin Length - C | 8.4mm |
Contact Stroke - D | 2.0±0.1 |
Contact Force | 65g±15g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø2.1 |
---|---|
Sleeve [ Diameter ] - B | Ø3.0 |
Pin Length - C | 11.0mm |
Contact Stroke - D | 2.7±0.1 |
Contact Force | 108g±25g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 2.4mm |
Contact Stroke - D | 0.5±0.1 |
Contact Force | 30g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.7mm |
Contact Stroke - D | 0.8±0.1 |
Contact Force | 60g±30g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.4mm |
Contact Stroke - D | 0.8±0.1 |
Contact Force | 80g±16g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 3.5mm |
Contact Stroke - D | 0.85±0.1 |
Contact Force | 90g±18g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.2 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 6.1mm |
Contact Stroke - D | 1.0±0.1 |
Contact Force | 100g±20g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 6.6mm |
Contact Stroke - D | 2.0±0.1 |
Contact Force | 60g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 5.6mm |
Contact Stroke - D | 1.4±0.1 |
Contact Force | 39g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.25 |
---|---|
Sleeve [ Diameter ] - B | Ø2.1 |
Pin Length - C | 10.0mm |
Contact Stroke - D | 0.9±0.1 |
Contact Force | 70g±14g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø2.2 |
---|---|
Sleeve [ Diameter ] - B | Ø3.0 |
Pin Length - C | 5.95mm |
Contact Stroke - D | 1.5±0.1 |
Contact Force | 30g±6g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Length - C | 5.5mm |
Contact Stroke - D | 0.5±0.1 |
Contact Force | 40g±8g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Pitch - C | 2.5 Pitch |
Connector Width - D | 5.0mm |
Connector Length - E | 2.5mm |
Connector Height - F | 18.5mm |
Contact Stroke - G | 1.6±0.1 |
Contact Force | 100g±20g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Pitch - C | 2.54 Pitch |
Connector Width - D | 8.18mm |
Connector Length - E | 2.7mm |
Connector Height - F | 2.4mm |
Contact Stroke - G | 0.5±0.1 |
Contact Force | 30g±10g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | - |
Pin Pitch - C | 2.15 Pitch |
Connector Width - D | 9.8mm |
Connector Length - E | 2.8mm |
Connector Height - F | 5.6mm |
Contact Stroke - G | 1.4±0.1 |
Contact Force | 75g±15g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø1.5 |
Pin Pitch - C | 2.32~2.37 Pitch |
Connector Width - D | 15.0mm |
Connector Length - E | - |
Connector Height - F | 5.88mm |
Contact Stroke - G | 1.3±0.1 |
Contact Force | 30g±6g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.35 |
---|---|
Sleeve [ Diameter ] - B | Ø0.6 |
Pin Pitch - C | 1.0 Pitch |
Connector Width - D | 4.8mm |
Connector Length - E | 4.0mm |
Connector Height - F | 5.65 / 5.45 |
Contact Stroke - G | 1.3 / 1.1 |
Contact Force | 12g±5g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.2 |
---|---|
Sleeve [ Diameter ] - B | - |
Pin Pitch - C | 3.1 Pitch |
Connector Width - D | 17.0mm |
Connector Length - E | 12.0mm |
Connector Height - F | 7.4mm |
Contact Stroke - G | 1.5±0.1 |
Contact Force | 78g±24g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.7 / Ø0.95 |
---|---|
Sleeve [ Diameter ] - B | Ø2.5 / Ø1.5 |
Pin Pitch - C | 2.54 Pitch |
Connector Width - D | 30.0mm |
Connector Length - E | 3.6mm |
Connector Height - F | 4.6mm |
Contact Stroke - G | 0.8±0.1 |
Contact Force | 100g±20g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø2.55 |
---|---|
Sleeve [ Diameter ] - B | - |
Pin Pitch - C | 3.5 Pitch |
Connector Width - D | 61.3mm |
Connector Length - E | 7.0mm |
Connector Height - F | 10.6 / 9.5 |
Contact Stroke - G | 2.5 / 1.4 |
Contact Force | 50g / 25g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø1.7 / Ø0.9 |
---|---|
Sleeve [ Diameter ] - B | - |
Pin Pitch - C | 2.2 / 10.0 |
Connector Width - D | 16.7mm |
Connector Length - E | 9.9mm |
Connector Height - F | 10.45 / 8.3 |
Contact Stroke - G | 1.6 / 1.3 |
Contact Force | 167g / 50g |
Mechanical Specification
Plunger [ Diameter ] - A | Ø0.85 |
---|---|
Sleeve [ Diameter ] - B | - |
Pin Pitch - C | 2.5 Pitch |
Connector Width - D | 28.0mm |
Connector Length - E | 8.4mm |
Connector Height - F | 4.9mm |
Contact Stroke - G | 0.8±0.1 |
Contact Force | 33g±8g |
Mechanical Specification
Terminal [ Diameter ] - A | Ø0.96 |
---|---|
Terminal Pitch - B | 3.0 Pitch |
Connector Width - C | 7.7mm |
Connector Length - D | 5.0mm |
Connector Height - E | 2.3mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø2.5 |
---|---|
Terminal Pitch - B | 3.5 Pitch |
Connector Width - C | 13.5mm |
Connector Length - D | 4.3mm |
Connector Height - E | 6.0mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø1.5 |
---|---|
Terminal Pitch - B | 2.5 Pitch |
Connector Width - C | 10.9mm |
Connector Length - D | 2.8mm |
Connector Height - E | 2.1mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø0.9 |
---|---|
Terminal Pitch - B | 2.4 Pitch |
Connector Width - C | 14.6mm |
Connector Length - D | 5.0mm |
Connector Height - E | 2.6mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø1.0 |
---|---|
Terminal Pitch - B | 2.0 Pitch |
Connector Width - C | 13.5mm |
Connector Length - D | 5.5mm |
Connector Height - E | 2.0mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø1.6 |
---|---|
Terminal Pitch - B | 3.25 Pitch |
Connector Width - C | 21.05mm |
Connector Length - D | 5.75mm |
Connector Height - E | 4.3mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø1.8 |
---|---|
Terminal Pitch - B | 2.5 Pitch |
Connector Width - C | 21.0mm |
Connector Length - D | 7.0mm |
Connector Height - E | 5.5mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø2.5 |
---|---|
Terminal Pitch - B | 3.5 Pitch |
Connector Width - C | 61.5mm |
Connector Length - D | 12.55mm |
Connector Height - E | 12.0mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø2.5 / Ø1.5 |
---|---|
Terminal Pitch - B | 2.2 / 10.0 |
Connector Width - C | 14.4mm |
Connector Length - D | 5.9mm |
Connector Height - E | 9.0mm |
Mechanical Specification
Terminal [ Diameter ] - A | Ø1.6 |
---|---|
Terminal Pitch - B | 2.5 Pitch |
Connector Width - C | 27.2mm |
Connector Length - D | 3.7mm |
Connector Height - E | 7.3mm |